Heading | Sub Heading |
KANGRA-CENTRAL-COOPRATIVE-BANK Exam Analyser | Details on Exam, Syllabus, Exam Analysis, Exam pattern and more |
KANGRA-CENTRAL-COOPRATIVE-BANK Question Bank with Self Assessor | More than 50000 questions subjectwise, topicwise, chapterwise with facilty to create your own test based of parameters |
KANGRA-CENTRAL-COOPRATIVE-BANK Mock Tests with Test Simulator | 10 mock tests for KCC BANK GR III (ASST MANAGER), 10 mock tests for KCC BANK GR III (JR COMP PROG) , 10 mock tests for KCC BANK GR IV JUNIOR CLERKS, 10 mock tests for KCC BANK COMPUTER OPERATOR |
KANGRA-CENTRAL-COOPRATIVE-BANK Report and Analytics | Test History for each attempted test with individual analytics |
KANGRA-CENTRAL-COOPRATIVE-BANK Comparative Study | Mock Tests taken are compared with Toppers and Average Students |
Number of KANGRA-CENTRAL-COOPRATIVE-BANK Test Per Day (10 Tests) | Self Assessor - 4 Tests and Test Simulator/Mock Tests - 6 Tests |
There is no fixed syllabus for KANGRA CENTRAL COOPRATIVE BANK RECRUITMENT EXAMINATION . However the exam mainly covers five areas
Quantitative Aptitude
Questions are asked mainly from the following topics/subtopics
Elementary Mathematics |
|||||
Arithmetic (Number Theory) | |||||
Number Systems | |||||
Square Roots | |||||
Cube Roots | |||||
Fractions and Decimals | |||||
H.C.F. and L.C.M. | |||||
Simplification | |||||
Variation | |||||
Chain Rule | |||||
Ratio and Proportion | |||||
Average | |||||
Logarithms | |||||
Additional Topics In Arithmetic | |||||
Ages | |||||
Boats and Streams | |||||
Clocks and Calendars | |||||
Clocks | |||||
Calendars | |||||
Mixture and Alligation | |||||
Pipes and Cisterns | |||||
Races and Games | |||||
Problems on Trains | |||||
Unitary Method | |||||
Time and Distance | |||||
Time and Work | |||||
Work and Wages | |||||
Commercial Maths | |||||
Interest | |||||
Simple Interest | |||||
Compound Interest | |||||
Percentage | |||||
Profit and Loss | |||||
Partnership | |||||
Discounts | |||||
Mensuration- Areas and Volumes | |||||
Area and Perimeter of Plane Figure | |||||
Volume And Surface Area of Solid |
Test of Reasoning/Mental Ability/Aptitude
Questions are asked mainly from the following topics/subtopics
Verbal Tests | |||||
Reasoning Tests | |||||
Analytical Reasoning | |||||
Direction and Distance Test | |||||
Linear Arrangement Test | |||||
Complex Arrangement Test | |||||
Analogy Test | |||||
Classification (Odd Man Out) Test | |||||
Coding Decoding Test | |||||
Series Test | |||||
Blood Relationships Test | |||||
Symbols and Notations | |||||
Alphabet Test | |||||
Data Sufficiency Test | |||||
Data Interpretation Test | |||||
Logic Tests | |||||
Syllogism | |||||
Statements Assumptions | |||||
Statements Arguments | |||||
Statements Conclusions | |||||
Statements Action | |||||
Non Verbal Tests | |||||
Problems Based on Symmetry | |||||
Problems Based on Visual Ability | |||||
Classification (Non Verbal Tests) | |||||
Series (Non Verbal Tests) | |||||
Analogy (Non Verbal Tests) |
English
Questions are asked mainly from the following topics/subtopics
English Grammar | ||||
English Vocabulary | ||||
Synonyms | ||||
Antonyms | ||||
Analogies | ||||
Spelling Mistakes | ||||
English Proficiency | ||||
Idioms and Phrases | ||||
One Word Subsitution | ||||
Sentence Formation | ||||
Sentence Completion | ||||
Sentence Improvement | ||||
Sentence Reconstruction | ||||
Rearrangement of Words In Sentence | ||||
Rearrangement of Sentence In Paragrph | ||||
Paragraph Formation | ||||
Paragraph Completion | ||||
Fill in The Blanks | ||||
Cloze Tests | ||||
English Usage Errors | ||||
Common Errors | ||||
Spotting Errors | ||||
Inappropriate Usage of Words | ||||
Sentence Correction | ||||
English Comprehension |
General Awareness
General Topics | ||||||
General Knowledge | ||||||
Animals | Famous Personalities | |||||
Books And Authors | First Largest Longest Etc In World | |||||
Buildings | Inventions And Discoveries | |||||
Calendars | Languages | |||||
Countries | Music | |||||
Currencies | Religions | |||||
Dances | Sanctuaries | |||||
Disasters | World Organisations | |||||
Enviornment | Statistical Data - World | |||||
Fashion | Prizes And Awards | |||||
Famous Places | Trade Awareness | |||||
General Studies | Solar System | |||||
Universe | Earth | |||||
Environment | ||||||
Pollution | ||||||
General Geography | ||||||
General History | General Concepts (Polity) | |||||
General Economics Study | ||||||
General Polity | ||||||
General Science | ||||||
General Computer Science | ||||||
Sports And Recreation | ||||||
Current Events | ||||||
Current Events Topic Wise | National | |||||
International | ||||||
Persons Places Awards Authors | ||||||
Economy | ||||||
Science And Technology | ||||||
Sports | ||||||
Trade Awareness | ||||||
Miscellaneous | ||||||
Computer Knowledge
COMPUTER SCIENCE |
|||
|
ELEMENTARY COMPUTER SCIENCE |
||
|
|
HISTORY OF COMPUTER DEVELOPMENT |
|
|
|
COMPUTER INTRODUCTION |
|
|
|
COMPUTER HARDWARE |
|
|
|
COMPUTER SOFTWARE |
|
|
|
COMPUTER NETWORK |
|
|
|
INTERNET |
|
|
|
COMPUTER SECURITY |
Kindly Note : The information provided here is just indicative information and is provided on "as is" and "as available" basis . We make no claims on accuracy and reliability of the information. For correct/current information kindly contact concerned college/institution/authorities.